horariosytarifas
Autobuses a Guadalajara
Horarios autobuses Primera Plus de Guadalajara a
Encuentra aquí más sobre Primera Plus boletos, servicios, opiniones, facturación y más.
Guadalajara destino a | Horarios de salida | Precio |
---|---|---|
AGUASCALIENTES | 7:30, 9:00, 10:30, 12:00, 13:00, 14:00, 15:00, 16:00, 17:00, 18:00, 19:20, 20:40 | $330 |
AMECA | 19:00 | $153 |
APATZINGAN | 10:00, 20:20, 23:59 | $540 |
ATLACOMULCO | 8:30, 10:00, 11:40, 15:30, 19:15, 23:00, 23:30, 23:59 | $590 |
AUTLÁN | 6:00, 7:00, 8:00, 9:00, 10:30, 12:00, 13:00, 14:30, 16:00, 17:45, 19:00, 23:00 | $302 |
BARRA DE NAVIDAD | 5:30, 8:30, 23:15 | $499 |
CAMPO ACOSTA | 8:00, 16:00, 23:00 | $469 |
CASIMIRO CASTILLO | 17:45 | $362 |
CD. GUZMAN | 8:00, 11:00, 12:40, 14:40, 15:40, 17:30, 18:40, 20:00 | $186 |
CELAYA | 1:30, 7:00, 9:00, 10:20, 11:40, 12:40, 13:40, 14:40, 16:40, 18:40, 21:00, 23:00 | $485 |
CIHUATLAN | 5:30, 6:00, 7:00, 8:30, 9:00, 10:30, 12:00, 13:00, 14:30, 23:15 | $494 |
COLIMA | 1:15, 2:00, 3:00, 5:30, 6:50, 7:00, 8:20, 8:30, 9:50, 10:00, 11:00, 12:00, 13:00, 14:00, 14:50, 15:00, 15:40, 16:10, 16:20, 17:10, 17:20, 18:00, 18:30, 19:30, 21:00, 23:15 | $295 |
COTIJA | 16:00, 17:30 | $237 |
EL SUPER | 8:00, 16:00, 23:00 | $585 |
EL TUITO | 23:00 | $717 |
GUANAJUATO | 1:45, 7:40, 9:40, 11:00, 12:20, 13:40, 15:00, 16:30, 17:30, 18:50 | $445 |
IRAPUATO | 0:30, 1:30, 2:30, 4:00, 7:00, 8:00, 9:00, 10:00, 10:50, 11:40, 12:40, 13:40, 14:40, 15:40, 17:00, 17:45, 18:30, 19:15, 20:00, 21:00, 23:00 | $395 |
JIQUILPAN R | 17:30, 18:15 | $164 |
LA BARCA | 7:00, 9:00, 11:00, 13:00, 15:00, 16:30, 18:00, 20:00 | $175 |
LA HUERTA | 6:00, 7:00, 8:00, 9:00, 10:30, 12:00, 13:00, 14:30, 16:00, 23:00 | $400 |
LA PENITA | 2:30, 2:50, 3:20, 3:40, 6:15, 7:15, 8:45, 9:20, 10:30, 12:30, 14:30, 16:00, 18:30 | $433 |
LA PIEDAD | 7:00, 9:00, 10:20, 12:40, 13:40, 14:40, 16:00, 17:20, 18:40, 20:00 | $265 |
LAGOS DE MORENO | 7:00, 9:00, 10:20, 11:40, 13:00, 14:00, 15:00, 16:30, 18:00, 19:15, 20:15 | $303 |
LEON | 1:45, 4:00, 5:00, 5:40, 6:20, 7:00, 7:40, 8:20, 9:00, 9:40, 10:20, 11:00, 11:40, 12:20, 13:00, 13:40, 14:20, 15:00, 15:30, 16:00, 16:30, 17:00, 17:30, 18:00, 18:50, 19:40, 20:40, 21:40, 22:40 | $370 |
LOS REYES | 10:30, 14:40, 16:40, 18:30 | $345 |
MANZANILLO | 1:15, 2:00, 3:00, 5:30, 6:50, 7:00, 8:20, 8:30, 9:50, 10:00, 11:00, 12:00, 13:00, 14:00, 14:50, 15:00, 16:10, 16:20, 17:10, 17:20, 18:30, 19:30, 21:00, 23:15 | $440 |
MAZATLAN | 0:30, 1:30, 2:45, 5:40, 7:00, 8:20, 9:40, 11:00, 12:30, 14:00, 15:30, 17:00, 19:00, 21:20, 22:40, 23:20, 23:59 | $617 |
MEXICO D.F. NORTE | 0:20, 0:40, 1:00, 3:15, 6:00, 7:00, 7:50, 8:40, 9:30, 10:20, 11:00, 11:40, 12:20, 13:00, 13:40, 14:30, 15:20, 16:10, 17:00, 18:30, 20:00, 21:30, 22:00, 22:20, 22:40, 23:00, 23:10, 23:20, 23:30, 23:40, 23:50, 23:59 | $755 |
MÉXICO D.F. OBSERVATORIO | 1:00, 11:30, 22:15, 23:45 | $755 |
MORELIA | 6:10, 8:10, 10:00, 10:10, 12:10, 14:00, 14:10, 16:00, 16:10, 18:10, 19:10, 22:10, 23:45 | $418 |
MORELOS | 8:00, 16:00, 23:00 | $454 |
NUEVO VALLARTA | 2:30, 2:50, 3:40, 4:20, 6:15, 7:15, 8:45, 10:30, 12:30, 14:30, 18:30 | $540 |
PÁTZCUARO | 13:30 | $423 |
PINO SUAREZ | 23:00 | $615 |
PTO. VALLARTA | 2:10, 3:20, 4:20, 5:30, 6:00, 6:40, 7:20, 8:00, 8:40, 9:20, 10:40, 12:00, 13:00, 14:00, 15:00, 16:00, 17:20, 18:40, 20:00, 22:00, 23:00, 23:59 | $540 |
QUERETARO | 0:30, 1:30, 2:30, 4:00, 7:00, 8:30, 10:00, 11:20, 12:40, 13:40, 14:40, 15:40, 16:20, 17:00, 17:45, 18:30, 19:15, 20:00, 21:00, 22:00, 23:00 | $545 |
SAN LUIS POTOSI | 2:00, 5:00, 7:00, 9:00, 10:30, 12:00, 13:00, 14:00, 15:00, 16:00, 17:40, 19:20, 21:00, 23:45 | $530 |
SAN MIGUEL ALLENDE | 7:40, 12:20, 13:40, 15:00 | $579 |
TEPOTZOTLÁN | 23:59 | $755 |
TOLUCA | 8:30, 10:00, 11:40, 15:30, 19:15, 23:00, 23:30, 23:59 | $662 |
ZAMORA | 3:30, 6:00, 8:00, 9:00, 10:00, 10:30, 11:30, 12:30, 13:30, 14:00, 14:40, 15:20, 16:00, 16:40, 17:20, 18:00, 18:30, 19:30, 20:30 | $255 |
Horarios autobuses Omnibus de Mexico desde la central de Guadalajara a
Más sobre ODM: boletos, servicios, descuentos, opiniones y más.
Guadalajara destino a | Horarios de salida | Precio |
---|---|---|
AGUASCALIENTES | Primera 0:30, 17:30, 20:30 / Plus 4:30, 6:30, 7:30, 8:30, 09:00, 9:20, 10:00, 11:00, 12:00, 13:01, 14:00, 14:30, 15:01, 15:30, 16:00, 17:00, 18:00, 18:30, 19:00, 22:20, 23:00 | $305/ $330 |
CIUDAD JUAREZ | Primera 11:00 / Plus 16:00, 20:00, 22:00 | $1,825/ $1,980 |
CHIHUAHUA | Primera 11:00 / Plus 16:00, 20:00, 22:00 | $1,395/ $1,505 |
COLIMA | 7:20, 9:15, 10:20, 14:10, 16:50 | $270 |
DURANGO | Primera 0:30 / Plus 21:00, 22:00, 23:30 | $980/ $1,060 |
FRESNILLO | Primera 0:30 / Plus 9:00, 11:00, 12:00, 16:00, 17:00, 22:20, 23:30 | $620/ $670 |
GÓMEZ PALACIO | Primera 13:00, 20:30 / Plus 20:01, 22:00 | $1,125 / $1,210 |
GÓMEZ PALACIO (HAMBURGO) | Primera 20:30 / Plus 22:00 | $1,125 / $1,210 |
JALPA | 5:45, 7:15, 9:30, 11:00, 13:00, 15:00 | $205 |
MEXICO (NORTE) | 0:30, 9:00, 11:00, 12:00, 13:00, 15:00, 17:00, 21:30, 22:30, 23:00, 23:30, 23:55 | $755 |
MONTERREY | 9:20, 17:00, 20:00, 21:00, 21:30, 22:30 | $1,000 |
NUEVO LAREDO | 17:00, 21:00, 22:30 | $1,225 |
PACHUCA | 18:00 | $910 |
POZA RICA | Primera 18:00 / Plus 20:15 | $1,210/ $1,385 |
QUERETARO | 18:00 | $505 |
SAN LUIS POTOSI | 17:30 | $490 |
TAMPICO | Primera 17:30 / Plus 19:00, 21:00, 22:15 | $1,050/ $1,135 |
TEPIC | Primera 3:00, 4:30, 6:00, 21:20, 21:50, 23:45 / Plus 5:30, 6:20, 6:50, 7:20, 7:50, 8:20, 8:50, 9:20, 9:55, 10:20, 10:55, 11:20, 11:50, 12:05, 12:20, 12:50, 13:05, 13:20, 13:50, 14:20, 14:50, 15:20, 15:50, 16:20, 16:50, 17:20, 17:50, 18:20, 18:50, 19:20, 19:50, 20:20, 20:50, 22:20, 22:50 | $315/ $ 335 |
TLALTENANGO, ZAC. | Primera 04:30, 05:30, 06:30, 08:05, 09:15, 10:45, 12:01, 14:00, 15:15, 16:30 | $235 |
TORREON | Primera 13:00, 20:30 / Plus 20:01, 22:00 | $1,125 / $1,210 |
ZACATECAS | Primera 0:30, 13:00, 17:30, 20:30 / Plus 4:30, 6:30, 7:30, 8:30, 9:00, 10:00, 11:00, 12:00, 14:00, 15:01, 16:00, 17:00, 18:00, 22:20, 23:00, 23:30 | $545/ $580 |
Horarios autobuses ETN Turistar Lujo de Guadalajara a
Consulta toda la información sobre Turistar Lujo aquí.
Guadalajara destino a | Horarios de salida | Precio |
---|---|---|
ACAPULCO | 19:00, 21:15 | $1,680 |
AGUASCALIENTES | 7:15, 20:30, 22:30 | $390 |
CIUDAD VICTORIA | 18:00 | $1,030 |
CHILPANCINGO | 19:00, 21:15 | $1,315 |
CIUDAD OBREGÓN | 19:00, 23:59 | $1,445 |
COLIMA | 4:20, 4:50 | $350 |
CUERNAVACA | 1:00, 2:00, 9:30, 16:00, 22:30, 23:00, 23:30, 23:59 | $1,090 |
CULIACAN | 0:30, 1:00, 2:45, 6:30, 10:15, 19:00, 20:00, 21:00, 22:00, 23:00, 23:59 | $905 |
DURANGO | 22:30 | $1,195 |
HERMOSILLO | 10:15, 23:59 | $1,640 |
IGUALA | 23:00 | $1,140 |
LEÓN | 3:40, 9:00, 20:00, 23:00 | $425 |
MANZANILLO | 4:20, 4:50, | $505 |
LOS MOCHIS | 1:00, 19:00, 20:00, 23:59 | $1,085 |
MAZATLAN | 0:30, 1:00, 2:45, 6:30, 10:15, 20:00, 22:00, 23:00, 23:59 | $705 |
MÉXICO (NORTE) | 2:00, 4:30 | $850 |
MEXICO (TAXQUEÑA) | 1:00, 2:00, 9:30, 16:00, 22.30, 23:00, 23:30, 23:59 | $850 |
MÉXICO (OBSERVATORIO) | 22:45 | $850 |
MONCLOVA | 20:30 | $1,520 |
MONTERREY | 22:30 | $1,075 |
MORELIA | 5:45, 8:05, | $480 |
NOGALES | 10:15 | $1,705 |
POZA RICA | 20:00 | $1,470 |
PUEBLA | 3:40, 10:00, 11:30, 20:30, 21:30, 22:00, 23:00, 23:10, 23:30 | $1,305 |
PUERTO VALLARTA | 3:00, 5:30 | $635 |
QUERÉTARO | 1:00, 3:40, 9:00, 9:30, 10:00, 11:30, 16:00, 20:00, 20:30, 21:30, 23:00 | $655 |
REYNOSA | 18:00 | $1,345 |
RIVIERA NAYARIT | 3:00, 5:30 | $635 |
SALTILLO | 20:30, 22:30 | $1,040 |
TEPIC | 3:30, 5:00, 5:10, 6:30, 10:15 | $375 |
TEPOTZOTLÁN | 2:00 | $850 |
TOLUCA | 2:00, 19:00, 21:15, 22:45, 23:30 | $780 |
Horarios autobuses ETN de Guadalajara a
Consulta nuestra página de ETN para conocer servicios, compra de boletos y más.
Guadalajara destino a | Horarios de salida | Precio |
---|---|---|
AGUASCALIENTES | 2:40, 7:00, 9:00, 11:00, 13:00, 15:00, 17:00, 18:00, 19:00, 21:00, 22:00 | $390 |
APATZINGAN | 10:00, 13:00, 19:00 | $630 |
BARRA DE NAVIDAD | 3:25, 5:10, 7:30, 9:50, 12:10, 14:30, 16:50, 20:20, 23:59 | $590 |
CELAYA | 7:30, 10:30, 17:30 | $575 |
CIHUATLAN | 3:25, 5:10, 7:30, 9:50, 12:10, 14:30, 16:50, 20:20, 23:59 | $585 |
COLIMA | 1:30, 3:25, 3:40, 4:35, 5:10, 6:20, 7:30, 8:40, 9:50, 11:00, 12:10, 13:20, 14:30, 15:40, 16:50, 18:00, 20:20, 22:30, 23:59 | $350 |
GÓMEZ PALACIO | 22:00 | $1,360 |
GUANAJUATO | 5:30, 6:30, 8:30, 9:30, 11:30, 15:00, 16:00, 19:00, 22:00 | $515 |
IRAPUATO | 7:30, 10:30, 17:30 | $475 |
LEON | 5:30, 6:30, 7:30, 8:30, 9:30, 10:30, 11:30, 13:00, 15:00, 16:00, 17:30, 19:00, 22:00 | $425 |
MANZANILLO | 1:30, 3:25, 3:40, 4:35, 5:10, 6:20, 7:30, 8:40, 9:50, 11:00, 12:10, 13:20, 14:30, 15:40, 16:50, 18:00, 20:20, 22:30, 23:59 | $505 |
MATAMOROS | 19:00 | $1,440 |
MEXICO (NORTE) | 0:20, 1:00, 1:20, 1:40, 6:00, 7:00, 8:00, 9:00, 10:00, 11:00, 12:00, 13:00, 14:00, 15:00, 16:00, 17:00, 18:30, 21:00, 22:00, 22:40, 23:00, 23:30, 23:50, 23:59 | $850 |
MEXICO (OBSERVATORIO) | 0:15, 10:30, 12:15, 14:15, 15:15, 22:55, 23:15, 23:55 | $850 |
MONTERREY | 7:30, 17:00, 19:00, 21:00 | $1,075 |
MORELIA | 2:30, 3:10, 6:00, 7:30, 9:00, 10:30, 12:00, 13:30, 14:30, 15:30, 18:00, 19:30, 21:00 | $480 |
NUEVO LAREDO | 17:00, 19:00, 21:00 | $1,365 |
PUERTO VALLARTA | 1:25, 2:30, 4:00,6:00, 7:00, 8:00, 9:00, 10:00, 11:00, 12:00, 13:00, 14:00, 15:45, 17:00, 18:30, 20:00, 23:00, 23:30 | $635 |
QUERETARO | 6:00, 7:00, 14:30, 17:00 | $655 |
RIVIERA NAYARIT | 1:25, 2:30, 4:00, 6:00, 7:00, 8:00, 9:00, 10:00, 11:00, 12:00, 13:00, 14:00, 15:45, 17:00, 18:30, 20:00, 23:00, 23:30 | $635 |
SAN JUAN DE LOS LAGOS | 8:15, 10:15, 12:15 | $280 |
SAN JUAN DEL RIO | 6:00, 7:00, 14:30, 17:00 | $715 |
SAN LUIS POTOSI | 6:15 , 7:30, 8:15, 10:15, 12:15, 14:30, 16:15, 19:00, 19:40, 21:30, 23:59 | $640 |
SAN MIGUEL ALLENDE | 6:30, 9:30, 11:30, 19:00 | $695 |
TAMPICO | 21:45 | $1,210 |
TEPOTZOTLAN | 0:20, 1:20, 6:00, 7:00, 8:00, 11:00, 14:00, 17:00, 18:30, 22:00, 23:50 | $850 |
TOLUCA | 0:15, 10:30, 12:15, 14:15, 16:30, 23:15 | $780 |
TORREON | 22:00 | $1,360 |
URUAPAN | 10:00, 13:00, 19:00 | $495 |
ZACATECAS | 2:40, 7:00, 9:00, 11:00, 13:00, 15:00, 17:00, 18:00, 19:00, 21:00, 22:00 | $665 |
ZAMORA | 10:00, 13:00, 19:00, 23:30 | $295 |
Si quieres leer más sobre Guadalajara
Guadalajara, Jalisco la tercera ciudad más grande de México y sin duda una de las más importantes en el país. Las líneas de autobuses de Guadalajara, Jalisco conectan todos los puntos principales capitales y ciuades del país.
Líneas de Autobuses en Guadalajara, Jalisco – Destinos y Horarios
Ya sea de negocios o de turismo si necesitas saber los destinos y horarios de autobuses de Guadajara te mostramos la información de las principales líneas de autobuses en Guadalajara como Primera Plus, ETN, Futura, Estrella Blanca, Flecha Amarilla, Elite, La Línea entre otras muchas.
Precios y Tarifas de boletos de Autobuses de Guadalajara.
Consulta todos los horarios principales de conexión así como los precios y tarifas de los boletos de autobuses en Guadalajara.
La ciudad tiene 3 puntos de salida de camiones:
– Antigua Central Camionera, o Central Vieja
– Central de Autobuses Nueva
– Central de Autobuses de Zapopan donde todo el grupo Estrella Blanca y sus líneas, operan.
Guadalajara se distingue no sólo por sus muchísimas atracciones turísticas como el Centro Histórico, el Centro Tonalá o Tlaquepaque, sus festivales, museos y muchísimas actividades culturales. Si no es suficiente, Guadalajara ofrece las mejores opciones culinarias y gastronómicas de México y sobra decir que es la capital del Estado del tequila.
Guadalajara, Jalisco la tercera ciudad más grande de México y sin duda una de las más importantes en el país. Las líneas de autobuses de Guadalajara, Jalisco conectan todos los puntos principales capitales y ciuades del país.&amp;lt;/p&amp;gt;&lt;br /&gt;<br /><br />
&amp;lt;p&amp;gt;
Líneas de Autobuses en Guadalajara, Jalisco – Destinos y Horarios
&amp;lt;/p&amp;gt;&lt;br /&gt;<br /><br />&amp;lt;p&amp;gt;Ya sea de negocios o de turismo si necesitas saber los destinos y horarios de autobuses de Guadajara te mostramos la información de las principales líneas de autobuses en Guadalajara como Primera Plus, ETN, Futura, Estrella Blanca, Flecha Amarilla, Elite, La Línea entre otras muchas.&amp;lt;/p&amp;gt;&lt;br /&gt;<br /><br />
&amp;lt;p&amp;gt;
Precios y Tarifas de boletos de Autobuses de Guadalajara.
&amp;lt;/p&amp;gt;&lt;br /&gt;<br /><br />&amp;lt;p&amp;gt;Consulta todos los horarios principales de conexión así como los precios y tarifas de los boletos de autobuses en Guadalajara.&amp;lt;br /&amp;gt;&lt;br /&gt;<br /><br />
La ciudad tiene 3 puntos de salida de camiones:&amp;lt;/p&amp;gt;&lt;br /&gt;<br /><br />
&amp;lt;p&amp;gt;- &amp;lt;a href=”https://test2.transportamex.com/centrales/central-de-autobuses-guadalajara/” target=”_blank”&amp;gt;Antigua Central Camionera&amp;lt;/a&amp;gt;, o Central Vieja&amp;lt;br /&amp;gt;&lt;br /&gt;<br /><br />
– &amp;lt;a href=”https://test2.transportamex.com/centrales/central-nueva-guadalajara/” target=”_blank”&amp;gt;Central de Autobuses Nueva&amp;lt;/a&amp;gt;&amp;lt;br /&amp;gt;&lt;br /&gt;<br /><br />
– Central de Autobuses de Zapopan donde todo el &amp;lt;a title=”Grupo Estrella Blanca” href=”https://test2.transportamex.com/autobuses/grupo-estrella-blanca/” target=”_blank”&amp;gt;grupo Estrella Blanca&amp;lt;/a&amp;gt; y sus líneas, operan.&amp;lt;/p&amp;gt;&lt;br /&gt;<br /><br />
&amp;lt;p&amp;gt;Guadalajara se distingue no sólo por sus muchísimas atracciones turísticas como el Centro Histórico, el Centro Tonalá o Tlaquepaque, sus festivales, museos y muchísimas actividades culturales. Si no es suficiente, Guadalajara ofrece las mejores opciones culinarias y gastronómicas de México y sobra decir que es la capital del Estado del tequila.&amp;lt;br /&amp;gt;&lt;br /&gt;<br /><br />