No ad for you
horariosytarifas
Autobuses Monterrey
Futura Primera | Omnibus de México |
Futura Mix | Futura Select |
Futura Lujo | Transportes del Norte |
Turistar Lujo | ETN |
Transportes del Norte Diamante | Sendor |
Coahuilenses | Tamaulipas |
Turimex | Senda Ave |
Ubicación de la Central Camionera de Monterrey e información
La Central de autobuses Monterrey ha sido renovada recientemente para ofrecer mejores instalaciones y mejores servicios. Incluyendo servicios de restaurantes, paquetería amplio estacionamiento para autos y muchos más servicios.
Consulte nuestra página de la Central Camionera de Monterrey para detalles sobre la ubicación, teléfonos, servicios e instrucciones sobre como llegar.
También puede consultar horarios saliendo desde otros destinos relacionados:
Consulta Horarios y Precios saliendo de: | |
---|---|
Ciudad Victoria | Matamoros |
Nuevo Laredo | Reynosa |
Saltillo | Torreón |
Consulta Horarios en todo México Aquí |
Horarios autobuses Senda Transportes del Norte de Monterrey a
Monterrey destino a | Horarios de salida | Precio |
---|---|---|
AGUASCALIENTES | 07:00, 20:05, 23:00 | $668.00 |
ACUÑA COAHUILA | 03:45, 07:30, 09:55, 15:15, 18:30, 21:50, 23:00 | $816.00 |
CIUDAD MANTE, TAMPS. | 06:30, 07:30, 08:30, 09:30, 11:30, 12:30, 13:30, 14:30, 17:05, 19:30, 20:30, 21:15, 21:30, 22:30, 22:45, 23:59, 23:59 | $615.00 |
CIUDAD VALLES, SLP. | 06:30, 07:30, 08:30, 09:30, 11:30, 12:30, 13:30, 14:30, 17:05, 19:30, 20:30, 21:15, 21:30, 22:30, 22:45, 23:59, 23:59 | $760.00 |
CIUDAD VICTORIA | 01:30, 06:00, 06:00, 06:30, 07:30, 08:00, 08:30, 09:00, 09:30, 10:30, 11:30, 12:30, 13:00, 14:30, 15:00, 15:30, 16:00, 16:30, 17:05, 17:45, 19:30, 20:30, 21:00, 21:15, 21:30, 22:30, 22:45, 23:59 | $415.00 |
DURANGO | 01:40, 19:30, 23:15 | $730.00 |
FRESNILLO, ZAC. | 08:45, 21:25 | $578.00 |
GUADALAJARA | 07:00, 20:05, 23:00, 23:50 | $883.00 |
HUICHIHUAYAN, SLP. | 06:30, 07:30, 08:30, 19:30, 20:30, 21:15, 22:30, 22:45, 23:30 | $810.00 |
JERÉZ, ZAC. | 23:15 | $565.00 |
LINARES, N.L. | 06:00, 07:00, 12:30, 13:40, 14:40, 16:00, 17:00, 18:20, 18:40 19:00, 19:40, 20:00, 20:30, 21:05 | $158.00 |
MATEHUALA, SLP. | 01:00, 01:30, 05:40, 07:25, 08:30, 10:00, 11:05, 13:00, 14:15, 15:30, 16:20, 18:35, 20:05, 22:45, 23:35 | $380.00 |
MATAMOROS | 13:20, 14:05, 17:10 | $441.00 |
MATLAPA | 06:30, 07:30, 08:30, 19:30, 320:30, 21:15, 21:30, 22:30, 22:45, 23:30 | $860.00 |
MAZATLÁN | 01:40, 19:30 | $1,215.00 |
MEXICO D.F. CENTRAL DEL NORTE | 11:05, 18:35 | $1,005.00 |
NUEVO LAREDO | 03:10, 03:15, 03:45, 04:30, 04:40, 04:45, 05:05, 06:00, 06:05, 07:00, 07:40, 08:20, 09:00, 09:25, 09:55, 10:45, 11:30, 11:55, 13:00, 13:30, 14:00, 14:35, 15:20, 15:40, 16:.00, 16:40, 17:05, 17:15, 17:45, 19:30, 20:15, 21:55, 23:20 | $324.00 |
PIEDRAS NEGRAS, COAH. | 03:45, 09:55, 13:20 | $726.00 |
QUERÉTARO | 01:30, 11:05, 18:35, 20:05, 22.00 | $834.00 |
REYNOSA | 00:25, 03:55, 05:45, 13:20, 14:05, 15:10, 15:45, 17:10, 17:55, 19:45 | $310.00 |
SAN LUIS POTOSI | 00:50, 01:30, 05:40, 07:25, 08:30, 10:00, 11:05, 13:00, 14:15, 15:30, 18:35, 20:05, 22:00, 23:00, 23:59 | $592.00 |
TORREÓN | 01:40, 07:00, 10:00, 12:00, 17:15, 18:25, 19:30, 21:15 | $445.00 |
TAMAZUNCHALE, SLP. | 06:30, 07:30, 08:30, 19:30, 20:30, 21:15, 21:30, 22:30, 22:45, 23:30 | $880.00 |
TAMPICO, TAMPS. | 01:30, 06:00, 08:00, 09:00, 11:00, 13:00, 15:00, 16:00, 21:00, 22:00, 23:59 | $725.00 |
ZACATECAS | 07:00, 08:45, 21:50, 23:15, 23:50 | $511.00 |
Horarios autobuses Senda Transportes del Norte Diamante de Monterrey a
Monterrey destino a | Horarios de salida | Precio |
---|---|---|
CIUDAD JUÁREZ | 17:00 | $1,311.00 |
CIUDAD VICTORIA | 02:35, 07:00, 10:00, 12:00, 14:00, 18:15 | $450.00 |
DURANGO | 09:00, 11:00, 13:00 | $789.00 |
MATEHUALA, SLP. | 06:25, 12:00, 16:35 | $411.00 |
MATAMOROS | 04:40, 05:35, 07:45, 11:35 | $477.00 |
MAZATLÁN | 22:00 | $1,313.00 |
MEXICO D.F. CENTRAL DEL NORTE | 00:15, 06:25, 12:00, 16:35, 17:50, 19:00, 19:45, 20:30, 21:15, 22:00, 23:00 | $1,086.00 |
MONCLOVA, COAH. | 08:45, 14:05 | $352.00 |
NUEVO LAREDO | 02:20, 03:55, 05:05, 05:55, 09:45, 12:30, 14:55, 18:20 | $350.00 |
QUERÉTARO | 00:15, 06:25, 12:00, 16:35, 23:00 | $901.00 |
REYNOSA | 04:40, 05:20, 05:35, 07:45, 10:00, 11:35 | $335.00 |
SAN LUIS POTOSI | 06:25, 12:00, 16:35 | $620.00 |
TAMPICO, TAMPS. | 07:00, 10:00, 12:00, 14:00, 18:15, 23:15 | $783.00 |
TORREÓN | 06:00, 08:00, 09:00, 11:00, 13:00, 15:00, 16:00, 22:00, 23:45 | $480.00 |
ZACATECAS | 15:50, 22:50 | $558.00 |
Horarios autobuses Turimex Internacional Monterrey a
Monterrey destino a | Horarios de salida | Precio |
---|---|---|
ATLANTA, GEORGIA (USA) | 07:00 | $3,041.00 |
DALLAS, T.X. (USA) | 08:30, 11:40, 17:40 | $1,170.00 |
DURHAM, CAROLINA NTE. (USA) | 07:00 | $3,078.00 |
GARLAND, TX (USA) | 11:40, 17:40, 20:00, 22:00 | $1,170.00 |
GREEENVILE, CAROLINA SUR (USA) | 08:30, 11:40, 17:40 | $2,961.00 |
HOUSTON, TX (USA) | 07:00, 07:30, 18:15, 21:00, 23:59, | $1,011.00 |
LAREDO, TX (USA) | 11:40, 23:59 | $427.00 |
MATEHUALA, SLP. | 03:45 | $380.00 |
MEXICO D.F. CENTRAL DEL NORTE | 03:45 | $1,005.00 |
QUERÉTARO | 03:45 | $834.00 |
WACO, TX (USA) | 08:30, 11:40, 17:40, 22:00 | $1,139.00 |
Horarios autobuses Senda Coahuilenses de Monterrey a
Monterrey destino a | Horarios de salida | Precio |
---|---|---|
EL SAUZ, COAH. | 09:15, 11:15, 14:25, 14:50, 17:00, 17:40 | $466.00 |
ESPERANZAS, COAH. | 09:15, 17:00 | $532.00 |
ESTANCIAS, COAH. | 07:30, 09:15, 11:15, 14:25, 14:50, 15:15, 17:00, 17:40, 21:50, 23:00 | $326.00 |
EXPLOSIVOS, COAH. | 18:00 | $373.00 |
FRONTERA, COAH. | 18:00 | $320.00 |
HERMANAS, COAH. | 09:15, 11:15, 14:25, 14:50, 15:15, 17:00, 17:40 | $377.00 |
MENONITAS, COAH. | 09:15, 11:15, 14:25, 14:50, 17:00, 17:40 | $397.00 |
MONCLOVA, COAH. | 06:00, 07:30, 09:15, 10:00, 11:15, 12:15, 13:30, 14:25, 15:05, 15:15, 16:00, 16:45, 17:00, 17:40, 18:00, 18:30, 19:15, 20:00, 21:35, 23:00 | $326.00 |
MÚZQUIZ, EL SAUZ, COAH. | 09:15, 11:15, 14:25, 14:50, 17:00, 17:40 | $466.00 |
TERMINAL NAVA, COAH. | 11:15, 14:50, 15:15, 17:40, 21:50, 23:00 | $644.00 |
TERMINAL NADADORES, COAH. | 18:00 | $334.00 |
NUEVA ROSITA, COAH. | 07:30, 11:15, 14:25, 14:50, 15:15, 17:40, 21:50, 23:00 | $510.00 |
PIEDRAS NEGRAS, COAH. | 07:30, 11:15, 14:50, 15:15, 17:40, 18:30, 21:50, 23:00 | $726.00 |
SALTILLO | 09:15, 10:30, 12:00, 13:20, 14:30, 16:00, 17:00, 18:00, 19:00, 20:00, 21:00, 22:15,23:50 | $331.00 |
Horarios autobuses Senda Tamaulipas de Monterrey a
Monterrey destino a | Horarios de salida | Precio |
---|---|---|
CERRITOS BLANCO, MATEHUALA, SLP. | 04:00, 06:01, 07:00, 08:10, 09:15, 10:50, 12:40, 16:01, 22:30 | $517.00 |
DOCTOR ARROYO, N.L. | Económico 14:40 / Semidirecto 04:00, 06:01, 08:10, 10:50, 12:40, 13:40, 16:01, 17:31, 19:30, 22:20 / Directo 06:01, 07:00, 08:10, 09:15, 10:50, 12:40, 13:45, 16:01, 19:30, 22:30 | $286.00 / $397.00 / $462.00 |
EL BARRIAL, N.L. | 04:00, 06:01, 07:00, 08:10, 09:15, 09:45, 10.50, 11:41, 12:40, 13:45, 16:01, 17:31, 19:30, 22:30 | $269.00 |
EL BRASIL, N.L. | 06:30, 09:30, 12:30, 20:30 | $210.00 |
EL JARRO, N.L. | 04:00, 06:01, 07:00, 08:10, 09:15, 10:50, 12:40, 16:01, 22:30 | $491.00 |
ECBTA 73, N.L. | 07:00, 15:01 | $386.00 |
FORASTERO, TAMPS. | 04:30, 05:30, 06:30, 07:31, 08:30, 09:30, 10:15, 11:15, 12:20, 13:31, 14:31, 15:45, 16:45, 17:45 | $356.00 |
GAVILÁN, N.L. | 00:05, 04:30, 05:30, 06:30, 07:31, 08:30, 09:45, 10:50, 11:41, 12:40, 13:45, 15:01, 15:45, 16:01, 16:45, 17:45, 18:42, 19:30, 20:31, 21:45, 22:30 | $130.00 |
GIL Y GIL, N.L. | 06:30, 09:30, 12:30, 15:30, 18:30, 20:30 | $210.00 |
GOLONDRINAS, N.L. | 04:30, 05:30, 06:30, 07:31, 08:30, 09:30, 10:15, 11:15, 12:20, 13:31, 15:45, 16:45, 16:01, 16:45, 17:45 | $210.00 |
HUACHICHIL, COAH. | 13:30, 14:40 | $122.00 |
ITURBIDE, N.L. | 04:00, 06:01, 07:00, 08:10, 09:15, 09:45, 10:50, 11:41, 12:40, 13:45, 15:01, 16:01, 17:31, 19:30, 22:30 | $238.00 |
JARITA, N.L. | 06:30, 09:30, 12:30 | $318.00 |
JESÚS MARÍA, SLP. | 07:50, 22:40, 23:20 | $306.00 |
JESÚS MARÍA LA ESCONDIDA, N.L. | 04:00, 06:01, 07:00, 08:10, 09:15, 10:50, 12:40, 14:40, 16:01, 19:30, 22:30 | $444.00 |
JOYAS Y LAGUNA, N.L. | 17:31 | $440.00 |
LA JOYA, MATEHUALA, SLP. | 07:50, 22:40, 23:20 | $$517.00 |
LA ROSITA DR. ARROYO, N.L. | 04:00, 06:01, 08:10, 09:15, 10:50, 12:40, 13:45, 16:01, 17:31, 19:30, 22:30 | $$397.00 |
LINARES, N.L. | 00:05, 00:05, 04:00, 04:30, 05:30, 05:30, 06:01, 06:30, 06:30, 07:00, 07:31, 07:31, 08:10, 08:30, 08:30, 09:00, 09:15, 09:30, 09:45, 09:45, 10:00, 10:15, 10:50, 10:50, 11:00, 11:15, 11:30, 11:41, 12:00, 12:20, 12:40, 12.40, 13:00, 13:31, 13:45, 13:45, 14:00, 14:31, 15:00, 15:01, 15:45, 15:45, 16:01, 16:01, 16:45, 16:45, 17:31, 17:40, 17:45, 17.45, 18:00, 18:42, 19:30, 19:30, 20:31, 20:31, 21:45, 21:45, 21:45, 22:30, 22:30 | $152.00 |
LOS LIRIOS, COAH. | 13:30, 14:40, 22:40 | $122.00 |
MATEHUALA, SLP. | 07:50,22:40 | $380.00 |
MARGARITAS, COAH. | Económico 13:30, 14:40 / Ordinario 07:50, 22:40, 23:20 | $322.00 |
MARROQUÍN, TAMPS. | 04:30, 05:30, 06:30, 07:31, 08:30, 09:30, 09:30, 10:15, 11:15, 13:31, 14:31, 15:45, 16:45, 17:45 | $273.00 |
MESA, N.L. | 00:30, 09:30, 09:30, 12:30, 20:30 | $252.00 |
MIER Y NORIEGA, N.L. | 13:45 | $491.00 |
MOJIMA, N.L. | 06:30, 09:30, 12:30, 20:30 | $251.00 |
NARCIZO MENDOZA, TAMPS. | 04:30, 05:30, 06:30, 07:31, 08:30, 09:30, 10:15, 11:15, 12:20, 13:31, 14:31, 15:45, 16:45, 17:45 | $291.00 |
PALO ALTO, TAMPS. | 04:30, 05:30, 06:30, 07:31, 08:30, 09:30, 10:15, 11:15, 12:20, 13:31, 14:31, 15:45, 16:45, 17:45 | $321.00 |
PALMAR, SLP. | 04:00, 06:01, 07:00, 08:10, 09:15, 10:50, 12:40, 16:01, 22:30 | $508.00 |
PLAN DE AYALA, TAMPS. | 04:30, 05:30, 06:30, 07:31, 08:30, 09:30, 10:15, 11:15, 12:20, 13:31, 14:31, 15:45, 16:45, 17:45 | $352.00 |
POCITOS, SLP. | 07:50, 22:40, 23:20 | $388.00 |
RANCHO NUEVO MATEHUALA, SLP. | 17:31 | $440.00 |
EL REPARO, SLP. | 07:00 | $556.00 |
SAN ISIDRO, MIER Y NORIEGA, N.L. | 13:45 | $462.00 |
TIERRA NUEVA, TAMPS. | 04:30, 05:30, 06:30, 08:30, 09:30, 10:15, 12:20, 13:31, 14:31, 15:45, 16:45, 17:45 | $385.00 |
VILLA DE GUADALUPE, SLP. | 07:50, 22:40, 23:20 | $486.00 |
VILLAGRÁN, TAMPS. | 04:30, 05:30, 06:30, 07:31, 08:30, 09:30, 10:15, 11:15, 12:20, 13:31, 14:31, 15:45, 16:45, 17:45 | $261.00 |
Horarios autobuses Senda Sendor de Monterrey a
Monterrey destino a | Horarios de salida | Precio |
---|---|---|
TERMINAL DIVISIÓN DE ESTADOS, N.L. | 07:50, 08:00, 22:40, 23:20 | $160.00 |
TERMINAL DON DIEGO, SLP. | 08:00, 23:30 | $590.00 |
JESÚS MARÍA, SLP. | 08:00 | $306.00 |
LA JOYA, MATEHUALA, SLP. | 08:00 | $517.00 |
LAREDO, TX (USA) | 05:00, 10:30, 19:00 | $427.00 |
LINARES, N.L. | 08:00, 08:30, 13:20, 14:20, 15:20, 15:40, 16:20, 16:40, 17:20, 19:20 | $158.00 |
LOS LIRIOS, COAH. | 08:00 | $133.00 |
MATEHUALA, SLP. | 08:00, 23:20 | $380.00 |
MARGARITAS, COAH. | 08:00 | $322.00 |
EL MULERO, SLP. | 08:00, 23:30 | $649.00 |
EL BARRIO, MOCTEZUMA, SLP. | 08:00, 08:00, 08:00, 23:30, 23:30, 23:30 | $598.00 |
NUEVO LAREDO | 05:00, 10:30, 19:00 | $324.00 |
POCITOS, SLP. | 08:00 | $388.00 |
PUERTO DE DUQUES, SLP. | 08:00, 23:30 | $655.00 |
Horarios autobuses Senda Ave de Monterrey a
Monterrey destino a | Horarios de salida | Precio |
---|---|---|
AGUASCALIENTES | 22:05 | $869.00 |
ACUÑA COAHUILA | 00:15, 09:15 | $1,061.00 |
CIUDAD JUÁREZ | 20:45 | $1,578.00 |
DURANGO | 23:00 | $789.00 |
GUADALAJARA | 22:05 | $1148.00 |
MEXICO D.F. CENTRAL DEL NORTE | 22:30 | $1,320.00 |
NUEVO LAREDO | 06:45, 09:15 | $422.00 |
PIEDRAS NEGRAS, COAH. | 00:15, 09:15 | $944.00 |
TORREÓN | 14:00, 20:45 | $578.00 |
Horarios autobuses Futura de Monterrey a
Monterrey destino a | Horarios de salida | Precio |
---|---|---|
AGUASCALIENTES | 02:15, 09:00, 15:00, 20:30 | $647.00 |
ACAPULCO | 13:45, 18:45, 23:45 | $1,704.00 |
CUERNAVACA | 13:45, 18:45, 23:45 | $1,111.00 |
CULIACÁN | 17:00, 21:30 | $1,373.00 |
DURANGO | 01:00, 03:36 | $697.00 |
GUADALAJARA | 02:15, 09:00, 15:00, 17:30 | $867.00 |
IRAPUATO | 20:30 | $862.00 |
MEXICO D.F. CENTRAL DEL NORTE | 02:45 | $992 |
MATAMOROS | 05:15, 08:30 | $427.00 |
MEXICALI | 20:00 | $1,604.00 |
NUEVO LAREDO | 03:30, 03:40, 03:54, 05:46, 06:30, 06:41, 07:18, 07:40, 07:45, 09:25, 10:00, 15:00, 15:30, 16:45, 17:45, 18:19, 19:30 | $302.00 |
PUERTO VALLARTA | 17:30 | $1,427.00 |
QUERETARO | 13:15, 23:45 | $792.00 |
REYNOSA | 05:15, 08:30 | $307.00 |
SALTILLO | 02:15, 03:36, 09:00, 13:45, 15:00, 17:30, 18:45, 20:00, 20:30, 21:00 | $105.00 |
SAN LUIS POTOSI | 02:45, 13:45, 18:45, 21:00, 23:45 | $572.00 |
TAMPICO | 00:00, 01:55, 09:00, 10:30, 12:15, 14:30, 17:00, 20:45, 23:45 | $727.00 |
TEPIC | 19:40 | $1,197.00 |
TEPOTZOTLAN | 18:45 | $992.00 |
TIJUANA | 20:00 | $1,986.00 |
ZACATECAS | 02:15, 09:00, 15:00, 17:30, 20:30 | $507.00 |
Horarios autobuses Futura Mix de Monterrey a
Monterrey destino a | Horarios de salida | Precio |
---|---|---|
AGUASCALIENTES | 19:40 | $647.00 |
GUADALAJARA | 19:40 | $867.00 |
MEXICO D.F. CENTRAL DEL NORTE | 06:55, 08:00, 10:10 | $992.00 |
NUEVO LAREDO | 03:55, 05:40, 08:00, 08:35, 08:49, 17:35, 20:30, 22:00 | $302.00 |
TEPOTZOTLAN | 06:55, 08:00, 10:10 | $992.00 |
Horarios autobuses Futura Select de la terminal camionera de Monterrey a
Monterrey destino a | Horarios de salida | Precio |
---|---|---|
AGUASCALIENTES | 22:00, 23:59 | $702.00 |
GUADALAJARA | 22:00, 23:59 | $942.00 |
HERMOSILLO | 06:30, 09:00 | $1,630.00 |
MEXICO D.F. CENTRAL DEL NORTE | 00:10, 12:00, 17:00, 18:00, 19:00, 20:00, 21:00, 22:00, 23:00 | $1,067.00 |
NUEVO LAREDO | 03:50, 06:15, 07:27, 10:05, 15:45 | $322.00 |
PUEBLA | 19:45, 21:00, 21:45 | $1,378.00 |
QUERÉTARO | 12:00, 17:00, 23:00 | $852.00 |
SALTILLO | 06:30, 07:30, 09:00, 12:30, 13:30, 15:45, 17:00, 21:30 | $110.00 |
SAN LUIS POTOSI | 21:45 | $622.00 |
TAMPICO | 19:00, 21:00, 22:15 | $782.00 |
TEPOTZOTLAN | 12:00, 17:00, 18:00, 19:00, 20:00, 21:00, 22:00, 23:00 | $1,067.00 |
Horarios autobuses Futura Lujo de Monterrey a
Monterrey destino a | Horarios de salida | Precio |
---|---|---|
PUEBLA | 22:45 | $1,378.00 |
QUERÉTARO | 22:45 | $852.00 |
SALTILLO | 11:30, 16:00, 19:30, 20:45 | $110.00 |
SAN LUIS POTOSI | 22:45 | $622 |
Horarios autobuses Omnibus de México de la central de autobuses de Monterrey a
Monterrey destino a | Horarios de salida | Precio |
---|---|---|
AGUASCALIENTES | Primera 08:00, 09:15, 20:30 / Servicio Plus 13:15, 15:35, 21:30, 23:00, 23:59 | $645.00 / $700.00 |
CIUDAD JUÁREZ | Primera 06:45 / Servicio Plus 13:00, 17:00, 19:00, 21:45 | $1,186.00 / $1250.00 |
CHIHUAHUA | Primera 06:45 / Servicio Plus 13:00, 17:00, 19:00, 21:45 | $820.00 / $880.00 |
COLIMA | 21:00 | $1,255.00 |
DURANGO | 07:00, 09:00, 11:00, 13:30, 15:05, 16:00, 20:15, 22:00, 23:00, 23:30 | $745.00 |
GUADALAJARA | Primera 07:00 / Servicio Plus 10:45, 19:00, 20:00, 21:00, 22:00, 23:00 | $940.00 |
GOMEZ PALACIO | Primera 01:00, 04:30, 05:00, 06:00, 06:45, 17:00, 19:30 / Servicio Plus 02:00, 07:00, 08:05, 09:00, 10:00, 11:00, 12:00, 12:45, 13:00, 13:30, 14:15, 15:15, 16:00, 17:45, 18:30, 20:15, 21:00, 23:30 | $415.00 / $445.00 |
GUANAJUATO | Primera 20:30 / Servicio Plus 23:15 | $800.00 / $860.00 |
LAGOS DE MORENO | 22:30 | $760.00 |
LEON | Primera 19:30, 21:30 / Servicio Plus 15:30, 21:30, 22:30, 23:15 | $780.00 / $845.00 |
MATAMOROS | Primera 02:30, 03:15, 04:30, 04:45, 05:30, 06:00, 06:45, 07:50, 08:50, 09:50, 10:50, 13:15, 14:05, 14:45, 15:05, 15:15, 16:15, 17:05, 17:35, 18:30, 20:00 / Servicio Plus 01:30, 01:50, 04:15, 06:15, 07:15, 07:45, 09:15, 11:50, 14:15, 22:00 | $435.00 / $470.00 |
MATEHUALA | Primera 10:00, 10:50, 12:45, 23:30 / Servicio Plus 00:30, 01:15, 06:30, 07:30, 08:30, 09:15, 11:20, 12:10, 13:00, 13:45, 14:30, 15:30, 16:30, 17:30, 18:30, 20:00, 21:00, 21:45, 22:30 | $375.00 / $405.00 |
MAZATLÁN | 21:00 | $1,255.00 |
MEXICO DF NORTE | 08:00, 12:00, 17:00, 18:00, 19:00, 20:00, 20:30, 21:00, 21:30, 22:00, 23:30, 23:59 | $1,065.00 |
MORELIA | 12:00, 18:05, 19:15, 20:30, 21:00, 22:00 | $985.00 |
NUEVO LAREDO | Primera 03:15, 03:30, 03:50, 04:10, 04:45, 05:05, 05:30, 07:45, 20:10, 23:20 / Servicio Plus 03:00, 03:51, 04:00, 04:30, 05:00, 05:00, 05:15, 05:30, 06:00, 06:00, 06:10, 06:30, 07:00, 07:00, 07:30, 07:40, 08:00, 08:30, 08:45, 08:45, 10:15, 16:45, 20:00, 20:00 | $315.00 / $341.00 |
POZA RICA | 23:00 | $1,050.00 |
PACHUCA | 19:45 | $900.00 |
QUERÉTARO | 08:00, 12:00, 19:15, 20:05, 21:00, 22:00, 23:00 | $850.00 |
REYNOSA | Primera 02:30, 03:15, 04:30, 04:45, 05:00, 05:30, 06:00, 06:40, 06:45, 08:00, 08:30, 09:30, 10:40, 11:30, 11:50, 12:30, 13:30, 14:25, 14:30, 14:45, 15:00, 15:30, 15:45, 16:00, 16:30, 16:50, 17:10, 17:30, 18:30, 19:30, 19:40, 20:00, 21:15 / Servicio Plus 01:30, 01:45, 01:50, 03:00, 04:00, 04:15, 05:45, 06:15, 07:00, 07:30, 07:45, 09:00, 09:15, 10:00, 11:00, 12:00, 13:00, 14:00, 16:15, 17:00, 18:05, 19:00, 22:00 | $315.00 / $340.00 |
RÍO GRANDE, ZAC. | 10:00, 23:15 | $635.00 |
SAN LUIS POTOSÍ | Primera 10:00, 10:50, 12:45, 23:30 / Servicio Plus 00:30, 01:15, 06:30, 07:30, 08:30, 09:15, 11:20, 12:10, 13:00, 13:45, 14:30, 15:30, 17:30, 18:30, 20:00, 21:00, 21:45, 22:30, 23:15, 23:59 | $575.00 / $620.00 |
SALTILLO | Primera 04:30, 05:00, 07:00, 07:05, 08:00, 09:15, 10:00, 16:30, 18:00, 19:45 / Servicio Plus 08:00, 10:45, 11:45, 15:30, 17:00, 19:00, 19:15, 21:30 | $100.00 / $110.00 |
TAMPICO | 23:00 | $761.00 |
TOLUCA | Primera 21:30 / Servicio Plus 19:45 | $960.00 / $1,040.00 |
TORREÓN | Primera 01:00, 04:30, 05:00, 06:00, 06:45, 17:00, 19:30 / Servicio Plus 02:00, 07:00, 08:05, 09:00, 10:00, 11:00, 12:00, 12:45, 13:00, 13:30, 14:15, 15:15, 16:00, 17:45, 18:30, 20:15, 21:00, 22:00, 23:30 | $415.00 / $445.00 |
ZACATECAS | Primera 02:15, 07:00, 08:00, 09:15, 10:00, 18:00 / Servicio Plus 10:45, 11:45, 13:15, 15:35, 23:00, 23:15, 23:59 | $505.00 / $530.00 |
ZAPOPAN | 10:45 | $940.00 |
Horarios autobuses ETN Turistar Lujo de central Monterrey a
Monterrey destino a | Horarios de salida | Precio |
---|---|---|
AGUASCALIENTES | 22:0, 22:30 | $845.00 |
CELAYA | 22:00 | $1,075.00 |
CHIHUAHUA | 16:40 | $1,055.00 |
CIUDAD JUÁREZ | 16:40 | $1,500.00 |
CUERNAVACA | 19:15 | $1,545.00 |
CULIACÁN | 13:30, 16:30 | $1,655.00 |
DURANGO | 13:30, 15:30, 16:30 | $895.00 |
GOMEZ PALACIO | 13:30, 15:30, 16:30, 16:40 | $535.00 |
GUADALAJARA | 22:00 | $1,075.00 |
IGUALA | 19:15 | $1,650.00 |
LEON | 22:30 | $1,015.00 |
LOS MOCHIS | 13:30 | $1,830.00 |
MAZATLAN | 13:30, 16:30 | $1,505.00 |
MEXICO D.F. CENTRAL DEL NORTE | 20:00, 23:30 | $1,185.00 |
MEXICO D.F. SUR | 19:15 | $1,215.00 |
MORELIA | 22:00 | $1,190.00 |
NUEVO LAREDO | 06:45, 07:00, 07:35, 07:40, 08:15 | $395.00 |
POZA RICA | 19:30, 21:30 | $1,335.00 |
PUEBLA | 21:35, 21:45 | $1,630.00 |
SALTILLO | 21:35, 21:45 | $135.00 |
SAN LUIS POTOSI | 19:15, 23:30 | $745.00 |
TEPOTZOTLAN | 20:00 | $1,185.00 |
TORREON | 13:30, 15:30, 16:30, 16:40 | $535.00 |
Horarios autobuses ETN de Monterrey a
Monterrey destino a | Horarios de salida | Precio |
---|---|---|
AGUASCALIENTES | 22:45, 23:59 | $845.00 |
GUADALAJARA | 01:00, 19:15, 22:45 | $1,075.00 |
IRAPUATO | 23:59 | $1,115.00 |
LEON | 22:00 | $1,015.00 |
MEXICO D.F. TAXQUEÑA | 19:15 | $1,215.00 |
MEXICO D.F. CENTRAL DEL NORTE | 12:45, 18:30, 21:30 | $1,185.00 |
MORELIA | 21:00, 21:30 | $1,190.00 |
NUEVO LAREDO | 05:35, 06:00, 06:15, 06:30, 06:39, 07:20, 07:30, 08:45 | $395.00 |
QUERETARO | 15:00, 21:30, 22:00, 23:59 | $1,020.00 |
SALAMANCA | 23:59 | $1,140.00 |
SAN LUIS POTOSI | 01:00, 12:45, 15:00, 22:00 | $745.00 |
TOLUCA | 22:00 | $1,260.00 |
URUAPAN | 21:00 | $1,345.00 |
ZACATECAS | 23:59 | $635.00 |