horariosytarifas
TAPO Terminal
Ubicación de Terminal Poniente e Información
La Terminal Poniente se distingue por su característica cúpula. Su ubicación ofrece distintas rutas a los usuarios de la misma ya que se puede llegar por metro o por medio del transporte de pasajeros local.
Ofrece servicio de Internet WiFi, 6 salas de espera y múltiples locales comerciales. Esta terminal despacha corridas al sureste del país principalmente y cuenta con taquillas de múltiples líneas para la compra de boletos. Consulte nuestra página de la Terminal TAPO para detalles de ubicación, teléfonos e instrucciones de como llegar.
Consulta horarios saliendo de otras terminales :
- Central del Sur (Taxqueña), CDMX
- Central del Norte, CDMX
- Ciudad Azteca, EDO. MEX.
- Terminal Tlalnepantla, EDO. MEX.
- Central de Autobuses de Toluca, EDO. MEX.
- Terminal de Autobuses Tepotzotlán, EDO. MEX.
Horarios autobuses ADO de Ciudad de México TAPO a
Más información de Autobuses de Oriente aquí.
Terminal TAPO hacia | Horarios de salida | Precio en Taquilla |
---|---|---|
ACAYUCAN | 17:15 | $854 |
AGUADULCE | 21:30 | $932 |
ALVARADO | 22:30, 23:30 | $702 |
CÁRDENAS | 19:30, 23:30 | $1,070 |
CATEMACO | 22:30, 23:30 | $806 |
CIUDAD LERDO | 23:30 | $750 |
CIUDAD MENDOZA | 18:45, 19:30 | $438 |
COATZACOALCOS | 07:15, 09:45 | $882 |
COMALCALCO | 19:30 | $1,146 |
CÓRDOBA | 07:15, 11:20, 17:15, 18:45, 22:30, 23:00 | $460 |
COSAMALOAPAN | 09:45 | $722 |
COSCOMATEPEC | 14:30,17:00 | $512 |
COSOLEACAQUE | 23:59 | $854 |
FRONTERA | 21:15 | $996 |
GUTIÉRREZ ZAMORA | 23:59 | $424 |
HUATUSCO | 14:30, 17:00 | $524 |
LAS CHOAPAS | 22:30 | $960 |
LOMA BONITA | 23:59 | $708 |
MARTÍNEZ DE LA TORRE | 11:30, 13:30, 14:30, 17:30, 21:30, 23:00, 23:59 | $528 |
Horarios autobuses ADO GL de la TAPO a
Conoce servicios, descuentos y más sobre ADO GL
Terminal TAPO hacia | Horarios de salida | Precio en Taquilla |
---|---|---|
CIUDAD DEL CARMEN | 15:00, 16:30 | $989, $1,548 |
COATZACOALCOS | 11:00, 13:30, 15:00 | $1024 |
CÓRDOBA | 13:30 | $518 |
HUATULCO | 18:15 | $1,338 |
JUCHITÁN | 18:15, 20:00, 21:40 | $1,247 |
MINATITLÁN | 16:00, 21:45, 23:00 | $1,002 |
OAXACA | 9:30, 13:30, 17:30, 22:30, 23:30, 23:59 | $776 |
ORIZABA | 16:00 | $496 |
SALINA CRUZ | 18:15, 20:00, 21:40 | $1,298 |
SAN CRISTÓBAL DE LAS CASAS | 20:15 | $1,770 |
TEHUACÁN | 7:30, 15:30 | $422 |
TEHUANTEPEC | 20:00 | $1,290 |
TUXTLA GUTIÉRREZ | 15:30, 21:55 | $1,288 |
VERACRUZ | 18:00, 19:00, 20:00, 23:00 | $685 |
VILLAHERMOSA | 16:30 | $1,098 |
XALAPA | 00:45, 07:00, 08:00, 09:30, 10:00, 10:30, 11:00, 12:00, 13:00, 13:30, 13:45, 14:30, 15:00, 15:30, 16:15, 16:30, 17:00, 17:15, 18:00, 18:30, 19:00, 19:15, 20:00, 20:30, 21:00, 21:30, 22:00, 22:30, 23:00, 23:15, 23:30, 23:59 | $484 |
Horarios autobuses ADO Platino de México TAPO a
Conoce los servicios de ADO Platino
Terminal TAPO hacia | Horarios de salida | Precio en Taquilla |
---|---|---|
COATZACOALCOS | 20:30, 22:00 | $1,246 |
JUCHITÁN | 21:00 | $1,698 |
MINATITLÁN | 22:30 | $1,218 |
OAXACA | 14:30, 16:30, 20:30, 22:45, 23:15, 23:45 | $1,098 |
SALINA CRUZ | 21:00 | $1,698 |
TUXTLA GUTIÉRREZ | 18:00 | $1,916 |
VERACRUZ | 0:45, 5:45, 8:45, 10:45, 15:45, 16:45, 18:00, 22:45, 23:45, 23:59 | $850 |
XALAPA | 7:00, 9:00, 10:45, 12:00, 14:00, 16:00, 17:30, 19:30, 23:59 | $718 |
Horarios autobuses Unidos de TAPO, central Poniente a
Conoce los servicios de Autobuses Unidos
Terminal TAPO hacia | Horarios de salida | Precio en Taquilla |
---|---|---|
ACATZINGO | 8:00, 09:00, 13:30, 15:00, 19:00 | $210 |
ACAYUCAN | 9:30, 16:30, 19:20, 22:40, 23:30 | $630 |
ALTOTONGA | 06:30, 09:00, 16:30, 18:30, 20:30, 23:30 | $265 |
ALVARADO | 23:35 | $614 |
ATEMPAN | 11:30, 14:30, 17:30, 20:30 | $248 |
CALPULALPAN | 05:30, 14:00 | $98 |
CARDEL | 7:15, 11:15, 12:15, 14:15, 16:15, 17:15, 18:15, 20:15, 21:15, 22:15, 23:45, 23:59 | $468 |
CÁRDENAS | 19:20, 22:40 | $706 |
CATEMACO | 11:30, 21:10, 23:35 | $698 |
CIUDAD LERDO | 11:30, 23:30 | $658 |
CIUDAD MENDOZA | 6:30, 09:00, 12:30, 14:10, 15:00, 18:15, 19:00, 23:15 | $378 |
CIUDAD SERDÁN | 8:00, 09:00, 13:30, 15:00, 19:00 | $254 |
COATZACOALCOS | 9:30, 16:30, 19:20, 22:40, 23:30 | $656 |
CÓRDOBA | 0:40, 6:30, 08:10, 9:00, 09:30, 10:00, 11:30, 12:00, 12:30, 14:10, 15:00, 16:00, 16:30 18:00, 18:15, 19:00, 20:30, 21:10, 22:40, 22:50, 23:15, 23:30, 23:35, 23:50, 23:59 | $410 |
COSAMALOAPAN | 6:30, 09:00, 14:10, 23:50 | $624 |
COSCOMATEPEC | 1:00, 11:35, 23:59 | $452 |
Horarios autobuses OCC de Ciudad de México, Terminal Poniente a
Compra de boletos, servicios y más sobre Omnibus Cristobal Colón
Terminal TAPO hacia | Horarios de salida | Precio Taquilla |
---|---|---|
ACATLÁN, PUE. | 22:00, 22:45 | $322 |
ACAYUCAN | 22:45 | $854 |
CACAHUATEPEC | 20:00, 20:30 | $782 |
COMITÁN | 12:45, 16:30, 19:30 | $1,558 |
CÓRDOBA | 18:15, 19:15 | $462, $470 |
CUAUTLA | 08:30, 12:10, 13:10, 14:15, 15:00, 16:20, 17:20, 18:45, 19:15, 20:15 | $112 |
HUAJUAPAN DE LEÓN | 7:00, 15:35, 22:00, 22:45, 23:00, 23:40, 23:50 | $384 |
HUAMUXTITLÁN | 22:50 | $404 |
HUATULCO | 17:45, 21:01 | $1,158 |
IXTEPEC | 20:30, 21:30 | $1,142 |
Horarios autobuses Texcoco de TAPO a
Terminal TAPO hacia | Horarios de salida | Precio en Taquilla |
---|---|---|
TEXCOCO | 06:2o, 06:40, 07:00, 07:20, 07:40, 08:00, 08:20, 08:40, 09:00, 09:20, 09:40, 10:00, 10:20, 10:40, 11:00, 11:20, 11:40, 12:00, 12:20, 12:40, 13:00, 13:20, 13:40, 14:00, 14:20, 14:40, 15:20, 15:40, 16:00, 16:15, 16:30, 16:45, 17:00, 17:15, 17:30, 17:45, 18:00, 18:15, 18:45, 19:00, 19:12, 19:24, 19:36, 19:48, 20:00, 20:12, 20:24, 20:26, 20:48, 21:00, 21:20, 21:40, 22:00, 22:30 | $43 |
CHICONCUAC | 22:00 | $43 |
Horarios autobuses Estrella de Oro de TAPO a
Compra de boletos, servicios y más sobre Estrella de Oro
Terminal TAPO hacia | Horarios de salida | Precio en Taquilla |
---|---|---|
ACAPULCO | 00:20, 7:35, 09:35, 18:15 | $575 (Pluss) |
CHILPANCINGO | 18:15 | $425 (Pluss) |
Horarios autobuses Estrella de Oro Diamante de México TAPO a
Terminal TAPO hacia | Horarios de salida | Precio en Taquilla |
---|---|---|
ACAPULCO | 16:05 | $755 |
Horarios autobuses Estrella Roja Terminal de Pasajeros Poniente a
Compra boletos y servicios de Estrella Roja aquí.
Terminal TAPO hacia | Horarios de salida | Precio en Taquilla |
---|---|---|
PUEBLA (CAPU) | Pullman Primera Clase 6:20, 6:55, 7:20, 7:45, 08:10, 08:30, 08:50, 09:10, 09:30, 09:50, 10:10, 10:30, 10:50, 11:10, 11:30, 11:50, 12:10, 12:44, 12:58, 13:12, 13:26, 13:40, 13:54, 14:08, 14:22, 14:36, 14:50, 15:04, 15:18, 15:32, 15:46, 16:00, 16:14, 16:28, 16:45, 17:00, 17:20, 17:40, 18:00, 18:20, 18:40, 19:10, 19:40, 20:15, 20:50, 21:25, 22:05, 23:05 | $198 |
CHOLULA | 10:30, 12:30, 14:30, 15:30, 16:30, 17:30, 18:30, 19:40 | $164 |
HUEJOTZINGO | 10:30, 12:30, 14:30, 15:30, 16:30, 17:30, 18:30, 19:40 | $120 |
PUEBLA CENTRO SUR | 14:40, 15:40, 16:40, 17:40, 18:40, 19:40 | $184 |
SAN MARTÍN TEXMELUCAN | 10:00, 10:40, 11:20, 12:00, 12:40, 13:20, 14:00, 14:40, 15:20, 16:00, 16:40, 17:20, 18:00, 18:40, 19:20, 20:00, 20:40, 21:20, 22:00 | $120 |
PLAZA SAN DIEGO CHOLULA | 10:30, 12:30, 14:30, 15:30, 16:30, 17:30, 18:30, 19:40 | $164 |
Salidas de autobuses ATAH de la TAPO
Consulta los Servicios y más rutas de ATAH
Terminal TAPO hacia | Horarios de salida |
---|---|
HUAMANTLA | 06:30, 07:20, 08:20, 09:30, 10:20, 11:30, 12:20, 13:30, 14:20, 15:20, 16:20, 17:30, 17:30, 19:30, 20:30, 21:00, 22:00, 23:00, 23:59 |
TLAXCALA | 06:00, 06:30, 07:00, 07:30, 08:00, 08:30, 09:00, 09:20, 10:00, 10:30, 11:00, 11:30, 12:00, 12:20, 12:40, 13:00, 13:30, 14:00, 14:30, 15:00, 15:30, 16:00, 16:30, 17:00, 17:30, 18:30, 19:00, 19:30, 20:00, 20:20, 20:40, 21:00, 21:30 |
SANTA ANA | 06:30, 07:00, 07:30, 08:30, 09:20, 10:30, 11:30, 12:00, 12:40, 14:00, 14:30, 15:00, 15:30, 17:00, 17:30, 18:00, 18:30, 19:30, 20:00, 20:40, 21:30 |
ZACATLÁN | 06:00, 07:00, 08:00, 09:00, 10:00, 11:00, 12:00, 13:00, 14:00, 15:00, 16:00, 17:00, 18:00, 19:00, 21:30 |
MARTÍNEZ | 00:30, 06:00, 07:00, 09:00, 10:00, 10:30, 11:00, 12:00, 12:30, 13:00, 13:30, 14:00, 14:30, 15:00, 15:30, 16:00, 17:00, 18:00, 22:00, 23:00, 23:40 |
TETELA | 05:40, 07:40, 08:40, 10:40, 12:40, 14:40, 15:40, 16:40, 18:40, 20:00 |